- The Federation of Publishers’ & Booksellers’ Associations in India.
01. Australian Dollar | @ Rs. 57.10* | |
02. Canadian Dollar | @ Rs. 63.60* | |
03. British Pound Sterling | @ Rs. 107.20* | |
04. Japanese Yen Per 100 | @ Rs. 64.80* | |
05. Singapore Dollar | @ Rs. 64.20* | |
06. Swedish Kroner / Norwegian Kroner | @ Rs. 08.00* | |
07. Swiss Franc | @ Rs. 95.90* | |
08. U.S. Dollar | @ Rs. 85.60* | |
09. Euro | @ Rs. 93.50* | |
© FPBAI 2022. All Rights Reserved. Designed & Developed MEDIA DESIGNS