- The Federation of Publishers’ & Booksellers’ Associations in India.
01. Australian Dollar | @ Rs. 57.40* | |
02. Canadian Dollar | @ Rs. 63.70* | |
03. British Pound Sterling | @ Rs. 100.50 | |
04. Japanese Yen Per 100 | @ Rs. 61.00* | |
05. Singapore Dollar | @ Rs. 60.40* | |
06. Swedish Kroner / Norwegian Kroner | @ Rs. 08.40 | |
07. Swish Frank | @ Rs. 84.00* | |
08. U.S. Dollar | @ Rs. 82.00* | |
09. Euro | @ Rs. 86.20* | |
10. Taka Per 100 / Bangladesh Currency | @ Rs. 95.00 |
© FPBAI 2021. All Rights Reserved. Designed & Developed MEDIA DESIGNS